List of Lights, Buoys and Fog Signals (5 Volumes)
The HTML and PDF versions of the List of Lights publications are updated with the latest version of the Monthly Edition of Notices to Mariners.
Latest corrections appear in blue with an asterisk ().
For printing purposes, use the PDF version.
Newfoundland and Labrador Coast
Contains all lights on the South Coast of Newfoundland from Cape St. Francis on the Avalon Peninsula to Cape Anguille on the shore of Cabot Strait and certain lights in Notre Dame Bay, Bonavista Bay, Trinity Bay, Conception Bay and Bay of Islands.
| List of Light # | Name | Last Correction | File Format |
|---|---|---|---|
| Front Cover and General Information Pages | 01/2026 | PDFHTML | |
| Geographical and Designator Indexes | 01/2026 | PDFHTML | |
| Annex – Radar Beacons (Racons) | 01/2026 | PDFHTML | |
| Annex – AIS Aids to Navigation | 01/2026 | PDFHTML | |
| 1 - 7.4 | Cape Race to St. Shott's | 01/2026 | PDFHTML |
| 7.5 - 14 | St. Mary's Bay | 01/2026 | PDFHTML |
| 14.4 - 79 | Placentia Bay | 01/2026 | PDFHTML |
| 100 - 120.1 | Fortune Bay | 01/2026 | PDFHTML |
| 121 - 172 | Southwest Coast | 01/2026 | PDFHTML |
| 173 - 208.06 | West Coast | 01/2026 | PDFHTML |
| 211 - 234 | Strait of Belle Isle | 01/2026 | PDFHTML |
| 235 - 269.2 | White Bay | 01/2026 | PDFHTML |
| 269.99 - 317.5 | Newfoundland and Labrador Coast | 01/2026 | PDFHTML |
| 326 - 395 | Notre Dame Bay | 01/2026 | PDFHTML |
| 396 - 449.5 | Bonavista Bay | 01/2026 | PDFHTML |
| 450.1 - 471.51 | Trinity Bay | 01/2026 | PDFHTML |
| 471.7 - 498.2 | Conception Bay | 01/2026 | PDFHTML |
| 499 - 516 | Cape St. Francis to Renews | 01/2026 | PDFHTML |
Atlantic Coast
Contains lights in the Bay of Fundy and along the Southwestern and Eastern Coast of Nova Scotia, the Coast of Cape Breton Island, including the Bras d'Or Lakes, the Coast of Prince Edward Island, and along the Northumberland Strait, and Chaleur Bay to the Québec Border including the Gulf of St. Lawrence and St. Lawrence River to Montréal.
| List of Light # | Name | Last Correction | File Format |
|---|---|---|---|
| Front Cover and General Information Pages | 02/2026 | PDFHTML | |
| Geographical and Designator Indexes | 02/2026 | PDFHTML | |
| Annex – Radar Beacons (Racons) | 01/2026 | PDFHTML | |
| Annex – AIS Aids to Navigation | 02/2026 | PDFHTML | |
| 5.8 - 114 | Bay of Fundy, N.B. - West | 01/2026 | PDFHTML |
| 114.5 - 141.5 | Saint John River | 01/2026 | PDFHTML |
| 145 - 157 | Bay of Fundy, N.B. - East | 01/2026 | PDFHTML |
| 163 - 268 | Bay of Fundy, N.S. | 01/2026 | PDFHTML |
| 271 - 300.5 | Nova Scotia Southwest Coast | 01/2026 | PDFHTML |
| 301.5 - 326.5 | Nova Scotia, Southeast and Southwest Coasts | 01/2026 | PDFHTML |
| 327 - 684.02 | Nova Scotia, Southeast Coast | 02/2026 | PDFHTML |
| 686.5 - 704.1 | Nova Scotia and Cape Breton Island | 01/2026 | PDFHTML |
| 704.85 - 882.5 | Cape Breton Island, N.S. | 01/2026 | PDFHTML |
| 883.2 - 940.3 | Northumberland Strait - East | 01/2026 | PDFHTML |
| 942 - 1084.7 | Prince Edward Island | 01/2026 | PDFHTML |
| 1085 - 1165.9 | Northumberland Strait - West | 01/2026 | PDFHTML |
| 1169.1 - 1426 | Gaspé - Chaleur Bay | 01/2026 | PDFHTML |
| 1477.5 - 1617 | Gulf of St. Lawrence | 01/2026 | PDFHTML |
| 1620 - 1772 | St. Lawrence Estuary, Gulf of St. Lawrence - Rivière du Loup | 01/2026 | PDFHTML |
| 1773 - 1823.4 | Saguenay River | 02/2026 | PDFHTML |
| 1823.55 - 1823.77 | Lac Saint-Jean | 01/2026 | PDFHTML |
| 1823.8 - 2185.1 | St. Lawrence River, Rivière du Loup - Sorel | 02/2026 | PDFHTML |
| 2190 - 2271.92 | Rivière Richelieu | 01/2026 | PDFHTML |
| 2272.2 - 2384 | St. Lawrence River, Sorel - Port de Montréal | 01/2026 | PDFHTML |
| 2389 - 2397.7 | Lac Memphrémagog | 01/2026 | PDFHTML |
Inland Waters
Contains all lights West of Montréal and East of British Columbia.
| List of Light # | Name | Last Correction | File Format |
|---|---|---|---|
| Front Cover and General Information Pages | 02/2026 | PDFHTML | |
| Geographical and Designator Indexes | 02/2026 | PDFHTML | |
| Annex – Radar Beacons (Racons) | 01/2026 | PDFHTML | |
| Annex – AIS Aids to Navigation | 01/2026 | PDFHTML | |
| 0.05 - 3.1 | St. Lawrence Seaway, Canal de la Rive Sud | 01/2026 | PDFHTML |
| 4 - 32.4 | St. Lawrence Seaway, Lac Saint-Louis | 01/2026 | PDFHTML |
| 33 - 401 | St. Lawrence Seaway, Canal de Beauharnois to Kingston | 02/2026 | PDFHTML |
| 401.1 - 401.7 | Rideau Canal | 01/2026 | PDFHTML |
| 403.4 - 551 | Lake Ontario | 01/2026 | PDFHTML |
| 551.06 - 551.73 | Welland Canal | 01/2026 | PDFHTML |
| 552 - 623 | Lake Erie | 01/2026 | PDFHTML |
| 638.2 - 707.5 | Detroit River | 01/2026 | PDFHTML |
| 710.1 - 730.7 | Lake St. Clair | 01/2026 | PDFHTML |
| 731.2 - 766.8 | St. Clair River | 01/2026 | PDFHTML |
| 768 - 813 | Lake Huron | 02/2026 | PDFHTML |
| 814 - 982 | Georgian Bay | 01/2026 | PDFHTML |
| 983 - 1041 | North Channel - Lake Huron | 01/2026 | PDFHTML |
| 1046 - 1059 | St. Joseph Channel | 01/2026 | PDFHTML |
| 1059.6 - 1081 | St. Marys River | 02/2026 | PDFHTML |
| 1082 - 1161 | Lake Superior | 01/2026 | PDFHTML |
| 1162 - 1171 | Lake Nipigon | 01/2026 | PDFHTML |
| 1193 - 1226.95 | Lac Saint-Louis - Secondary Channels | 01/2026 | PDFHTML |
| 1226.96 - 1245.5 | Rivière des Prairies and Lac des Deux Montagnes | 01/2026 | PDFHTML |
| 1255 - 1322 | Ottawa River | 01/2026 | PDFHTML |
| 1328 | Lake Timiskaming | 01/2026 | PDFHTML |
| 1330 - 1346 | Lake Temagami | 01/2026 | PDFHTML |
| 1346.2 - 1375.1 | Trent-Severn Waterway | 01/2026 | PDFHTML |
| 1377.8 - 1406 | Muskoka Lakes | 01/2026 | PDFHTML |
| 1410 - 1419 | Lake of Bays | 01/2026 | PDFHTML |
| 1420 - 1441.4 | Lake Nipissing | 01/2026 | PDFHTML |
| 1445 - 1467 | Rainy Lake | 01/2026 | PDFHTML |
| 1470 - 1514.9 | Lake of the Woods | 01/2026 | PDFHTML |
| 1520 | Pelican Lake - Abram Lake - Minnitaki Lake | 01/2026 | PDFHTML |
| 1534 - 1540.5 | Lac Seul | 01/2026 | PDFHTML |
| 1540.6 - 1553 | Red Lake | 01/2026 | PDFHTML |
| 1554 - 1557 | Wabigoon Lake | 01/2026 | PDFHTML |
| 1557.7 - 1558 | Dinorwic Lake | 01/2026 | PDFHTML |
| 1558.8 - 1561.9 | Red River | 01/2026 | PDFHTML |
| 1563.1 - 1625 | Lake Winnipeg | 01/2026 | PDFHTML |
| 1625.5 - 1644.5 | Lake Winnipegosis | 01/2026 | PDFHTML |
Pacific Coast
Contains lights in British Columbia including the Coastal Waters, Rivers and Lakes.
| List of Light # | Name | Last Correction | File Format |
|---|---|---|---|
| Front Cover and General Information Pages | 02/2026 | PDFHTML | |
| Geographical and Designator Indexes | 01/2026 | PDFHTML | |
| Annex – Radar Beacons (Racons) | 01/2026 | PDFHTML | |
| Annex – AIS Aids to Navigation | 01/2026 | PDFHTML | |
| 1 - 20 | Kootenay Lake | 02/2026 | PDFHTML |
| 23 | Slocan Lake | 01/2026 | PDFHTML |
| 26 - 41 | Upper and Lower Arrow Lake - Columbia River | 01/2026 | PDFHTML |
| 42.8 - 51 | Shuswap Lake | 01/2026 | PDFHTML |
| 51.5 - 64.4 | Okanagan Lake | 01/2026 | PDFHTML |
| 65 - 65.2 | Seton Lake | 01/2026 | PDFHTML |
| 66 - 179.1 | West Coast, Vancouver Island | 01/2026 | PDFHTML |
| 180 - 216.4 | Juan de Fuca Strait | 01/2026 | PDFHTML |
| 222.8 - 264 | Haro Strait | 02/2026 | PDFHTML |
| 265.2 - 309.5 | Southern Strait of Georgia | 01/2026 | PDFHTML |
| 310 - 371 | Fraser River - South Arm | 02/2026 | PDFHTML |
| 372 - 373.7 | Pitt Lake | 01/2026 | PDFHTML |
| 374 - 380 | Harrison Lake | 01/2026 | PDFHTML |
| 380.5 - 385 | Fraser River - Middle Arm and North Arm | 01/2026 | PDFHTML |
| 385.3 - 416.5 | Vancouver Harbour | 01/2026 | PDFHTML |
| 417 - 432 | Howe Sound | 01/2026 | PDFHTML |
| 433 - 447.2 | Vancouver Island | 01/2026 | PDFHTML |
| 447.5 - 510 | Northern Strait of Georgia | 02/2026 | PDFHTML |
| 511 - 517.5 | Discovery Passage | 01/2026 | PDFHTML |
| 518 - 544.6 | Johnstone Strait | 01/2026 | PDFHTML |
| 545 - 553.5 | Broughton Strait | 01/2026 | PDFHTML |
| 554 - 569 | Queen Charlotte Strait | 01/2026 | PDFHTML |
| 569.2 - 586 | Queen Charlotte Sound | 01/2026 | PDFHTML |
| 587 - 718.5 | Northern Inside Channels | 01/2026 | PDFHTML |
| 719 - 768.2 | Pacific Coast | 01/2026 | PDFHTML |
| 768.6 - 812 | Haida Gwaii | 02/2026 | PDFHTML |
| 813 | Babine Lake | 01/2026 | PDFHTML |
| 815 | François Lake | 01/2026 | PDFHTML |
| 817.5 - 821.5 | Stuart Lake | 01/2026 | PDFHTML |
| 821.7 - 827.5 | Quesnel Lake | 01/2026 | PDFHTML |
| 830 - 845 | Trembleur Lake | 01/2026 | PDFHTML |
Arctic Coast (NEW)
Contains all lights in the Canadian Arctic from the Alaska/Yukon border in the west to Happy Valley Goose Bay in the east, including the Hudson Bay, the Mackenzie River, and the Great Slave Lake.
| List of Light # | Name | Last Correction | File Format |
|---|---|---|---|
| Front Cover and General Information Pages | 01/2026 | PDFHTML | |
| Geographical and Designator Indexes | 01/2026 | PDFHTML | |
| Annex – Radar Beacons (Racons) | 01/2026 | PDFHTML | |
| Annex – AIS Aids to Navigation | 01/2026 | PDFHTML | |
| 5 - 230 | Great Slave Lake | 01/2026 | PDFHTML |
| 255 - 540 | Mackenzie River - South | 01/2026 | PDFHTML |
| 565 - 641 | Mackenzie River - North | 01/2026 | PDFHTML |
| 665 - 670 | Kittigazuit Bay | 01/2026 | PDFHTML |
| 695 - 721 | Tuktoyaktuk | 01/2026 | PDFHTML |
| 745 - 795 | Western Arctic | 01/2026 | PDFHTML |
| 820 - 901 | Eastern Arctic | 01/2026 | PDFHTML |
| 925 - 1001 | Frobisher Bay and Iqaluit | 01/2026 | PDFHTML |
| 1025 - 1036 | Chesterfield Inlet and Baker Lake | 01/2026 | PDFHTML |
| 1060 - 1190 | Hudson Bay | 01/2026 | PDFHTML |
| 1215 - 1320 | Ungava Bay | 01/2026 | PDFHTML |
| 1345 - 1900 | Nunatsiavut | 01/2026 | PDFHTML |
Related publications
- Monthly Edition of Notices to Mariners
- Monthly Summary of Temporary and Preliminary Notices
- Annual Edition of Notices to Mariners
Report a problem on this page
- Date modified:
