Radar Beacons (Racons) - NEWFOUNDLAND AND LABRADOR COAST
| No. | Name |
Latitude N. Longitude W. |
Morse Code Identifier | Radar Bands | Period of Service |
|---|---|---|---|---|---|
| PLACENTIA BAY | |||||
| 19 | Come by Chance light and whistle fairway buoy PCC | 47 19 29.9 054 07 26.1 | A (. -) | X & S Bands | Year round. |
| SOUTHWEST COAST | |||||
| 160 | Channel Head Light Station | 47 33 57.0 059 07 24.6 | C (- . - .) | X & S Bands | Year round. |
| NEWFOUNDLAND AND LABRADOR COAST | |||||
| 281 | Domino Point Light | 53 27 42.4 055 44 31.0 | Y (- . - -) | X & S Bands | Seasonal. |
Report a problem on this page
- Date modified: