AIS aid to Navigation - INLAND WATERS
| LL No. | AIS Broadcast Name |
Latitude N. Longitude W. |
Type of AIS AtoN |
AtoN Type (ITU) |
Remarks |
|---|---|---|---|---|---|
| ST. LAWRENCE SEAWAY, LAC SAINT-LOUIS | |||||
| 16.1 | KAHNAWAKE FA | 45 24 10.3 073 47 45.7 | Synthetic | Leading light front | MMSI: 993161060 Seasonal. |
| 16.2 | KAHNAWAKE FP | 45 24 09.3 073 48 09.2 | Synthetic | Leading light rear | MMSI: 993161062 Seasonal. |
| LAKE ERIE | |||||
| 597 | S-E SHOAL LIGHT | 41 49 34.8 082 27 46.0 | Synthetic | Beacon, Starboard hand | MMSI: 993161106 Year round. |
| 620 | COLCHES REF POINT N | 41 55 56.6 082 53 31.5 | Synthetic | Light, without sectors | MMSI: 993161079 Year round. |
| ST. CLAIR RIVER | |||||
| 745 | A36 | 42 38 12.8 082 30 35.4 | Physical | Starboard hand mark | MMSI: 993161102 Seasonal. |
| ST. MARYS RIVER | |||||
| 1066.1 | BAYFIELD EAST END | 46 29 53.1 084 18 53.5 | Virtual | Reference point | MMSI: 993166057 Year round. |
| 1066.3 | BAYFIELD WEST END | 46 29 54.3 084 18 58.5 | Virtual | Reference point | MMSI: 993166058 Year round. |
Report a problem on this page
- Date modified: