AIS aid to Navigation - ATLANTIC COAST
| LL No. | AIS Broadcast Name |
Latitude N. Longitude W. |
Type of AIS AtoN |
AtoN Type (ITU) |
Remarks |
|---|---|---|---|---|---|
| BAY OF FUNDY, N.B. - WEST | |||||
| 100.5 | SJ HBR FRONT RANGE | 45 16 22.3 066 04 07.6 | Synthetic | Leading light front | MMSI: 993161085 Year round. |
| 100.6 | SJ HBR REAR RANGE | 45 16 35.3 066 04 16.7 | Synthetic | Leading light rear | MMSI: 993161086 Year round. |
| NOVA SCOTIA, SOUTHEAST COAST | |||||
| 517 | H6 | 44 32 36.3 063 31 19.6 | Physical | Starboard hand mark | MMSI: 993161063 Year round. |
| 555 | Macdonald Bridge | 44 39 46.5 063 35 07.8 | Virtual | Reference point | MMSI: 993166016 Year round. |
| 556 | MacKay Bridge | 44 40 38.3 063 36 44.0 | Virtual | Reference point | MMSI: 993166017 Year round. |
| GASPÉ - CHALEUR BAY | |||||
| 1287 | SHIPPAGAN W ENT FR RANGE | 47 44 50.2 064 42 08.3 | Synthetic | Leading light front | MMSI: 993161099 Seasonal. |
| 1292 | SAVOY LANDING | 47 44 56.9 064 41 29.3 | Synthetic | Light, without sectors | MMSI: 993161098 Seasonal. |
| SAGUENAY RIVER | |||||
| 1773 | HAUT-FOND PRINCE | 48 06 29.6 069 36 51.7 | Synthetic | Light, without sectors | MMSI: 993161059 Year round. |
| 1778.3 | NORD ILET ALOUETTES | 48 06 28.4 069 41 02.2 | Virtual | Reference point | MMSI: 993166031 Year round. |
| ST. LAWRENCE RIVER, RIVIÈRE DU LOUP - SOREL | |||||
| 1849.5 | QUAI CAP ST JOSEPH | 47 26 54.1 070 21 52.7 | Synthetic | Light, without sectors | MMSI: 993161078 Year round. |
| 1851 | POINTE DE LA PRAIRIE | 47 24 33.8 070 25 51.2 | Synthetic | Light, without sectors | MMSI: 993161077 Year round. |
| 1900 | BANC BRULE AMONT FA | 47 05 22.5 070 42 38.9 | Synthetic | Leading light front | MMSI: 993161075 Year round. |
| 1901 | BANC BRULE AMONT FP | 47 05 50.0 070 42 12.4 | Synthetic | Leading light rear | MMSI: 993161076 Year round. |
| 1989.3 | TOUR SAINTE-CROIX | 46 37 15.3 071 43 36.2 | Virtual | Reference point | MMSI: 993166022 Year round. |
| 2028.5 | DESCHAILLONS WHARF | 46 33 39.8 072 06 22.2 | Physical | Light, without sectors | MMSI: 993161061 Year round. |
| 2119.5 | NICOLET | 46 15 27.1 072 39 03.5 | Synthetic | Fixed structures off-shore | MMSI: 993161034 Year round. |
| 2138.3 | ILE B | 46 11 51.6 072 50 55.7 | Virtual | Reference point | MMSI: 993166026 Year round. |
| 2138.4 | ILE C | 46 11 43.8 072 51 26.3 | Virtual | Reference point | MMSI: 993166027 Year round. |
| 2138.5 | ILE D | 46 11 33.3 072 52 07.7 | Virtual | Reference point | MMSI: 993166028 Year round. |
| 2138.6 | ILE E | 46 11 24.4 072 52 42.3 | Virtual | Reference point | MMSI: 993166029 Year round. |
| 2138.7 | ILE F | 46 11 14.3 072 53 22.4 | Virtual | Reference point | MMSI: 993166030 Year round. |
| 2143 | LOUISEVILLE AVAL FA | 46 11 10.6 072 54 58.2 | Synthetic | Leading light front | MMSI: 993161073 Year round. |
| 2143.5 | LOUISEVILLE AVAL FP | 46 11 00.4 072 55 38.2 | Synthetic | Leading light rear | MMSI: 993161074 Year round. |
| 2181 | ILE DU MOINE FP | 46 04 00.4 073 01 07.1 | Synthetic | Leading light rear | MMSI: 993161068 Year round. |
| ST. LAWRENCE RIVER, SOREL - PORT DE MONTRÉAL | |||||
| 2278.6 | ST-OURS AVAL FP | 45 58 14.5 073 12 39.5 | Synthetic | Leading light rear | MMSI: 993161067 Year round. |
| 2289 | PETITE TRAVERSE FP | 45 54 51.8 073 12 12.0 | Synthetic | Leading light rear | MMSI: 993161069 Year round. |
| 2289.3 | TOUR SAINT-OURS | 45 54 51.4 073 11 24.3 | Virtual | Reference point | MMSI: 993166023 Year round. |
Report a problem on this page
- Date modified: