Radar Beacons (Racons) - PACIFIC COAST
| No. | Name |
Latitude N. Longitude W. |
Morse Code Identifier | Radar Bands | Period of Service |
|---|---|---|---|---|---|
| WEST COAST, VANCOUVER ISLAND | |||||
| 68.2 | Billard Rock light and whistle buoy M3 | 50 25 47.2 127 57 47.7 | G (- - .) | X & S Bands | Year round. |
| 88.1 | Esperanza Inlet light and whistle buoy M40 | 49 47 07.4 127 02 28.5 | K (- . -) | X & S Bands | Year round. |
| 173 | Seapool Rocks light and whistle buoy Y49 | 48 48 53.8 125 12 19.7 | K (- . -) | X & S Bands | Year round. |
| JUAN DE FUCA STRAIT | |||||
| 189.5 | Race Rocks South Cautionary light buoy VF | 48 14 04.4 123 31 58.7 | B (- . . .) | X & S Bands | Year round. |
| 203 | Victoria Harbour Cautionary light buoy VH | 48 22 31.3 123 23 33.7 | K (- . -) | X & S Bands | Year round. |
| HARO STRAIT | |||||
| 263 | Rosenfeld Rock light buoy U59 | 48 48 11.4 123 01 38.7 | C (- . - .) | X & S Bands | Year round. |
| SOUTHERN STRAIT OF GEORGIA | |||||
| 308 | Canoe Pass light buoy T14 | 49 02 17.4 123 15 22.7 | K (- . -) | X & S Bands | Year round. |
| 309 | Roberts Bank | 49 05 15.7 123 18 37.0 | N (- .) | X & S Bands | Year round. |
| 309.5 | Roberts Bank Cautionary light buoy TA | 49 04 25.4 123 22 50.7 | O (- - -) | X & S Bands | Year round. |
| VANCOUVER HARBOUR | |||||
| 385.5 | Vancouver Approach Cautionary light buoy QA | 49 16 31.6 123 19 13.8 | G (- - .) | X Band | Year round. |
| 388 | Burrard Inlet Cautionary light buoy QB | 49 19 17.4 123 12 06.8 | K (- . -) | X & S Bands | Year round. |
| VANCOUVER ISLAND | |||||
| 433 | Thrasher Rock | 49 09 00.0 123 38 30.0 | X (- . . -) | X & S Bands | Year round. |
| QUEEN CHARLOTTE SOUND | |||||
| 569.2 | Davey Rock light buoy N32 | 50 51 36.3 127 31 09.7 | Q (- - . -) | X & S Bands | Year round. |
| 576 | Pine Island | 50 58 32.2 127 43 40.7 | M (- -) | X & S Bands | Year round. |
| NORTHERN INSIDE CHANNELS | |||||
| 628.5 | Wall Islands | 52 51 36.9 129 20 50.7 | C (- . - .) | X & S Bands | Year round. |
| 631 | Jacinto Islands | 52 56 30.2 129 36 49.1 | Q (- - . -) | X & S Bands | Year round. |
| 688.5 | Alexandra Bank light and whistle buoy DAX | 54 14 08.1 130 34 06.1 | K (- . -) | X & S Bands | Year round. |
| 698.5 | Ridley Island light and bell buoy D27 | 54 11 56.0 130 21 26.2 | G (- - .) | X & S Bands | Year round. |
| PACIFIC COAST | |||||
| 741.5 | Nepean Rock South Cardinal light and bell buoy EM | 53 12 14.2 129 36 26.1 | N (- .) | X & S Bands | Year round. |
| 742.5 | Baird Point | 53 40 24.1 130 24 42.7 | K (- . -) | X & S Bands | Year round. |
| 748 | Seal Rocks | 53 59 59.0 130 47 31.2 | Y (- . - -) | X & S Bands | Year round. |
| 751 | Butterworth Rocks | 54 14 07.0 130 58 36.1 | X (- . . -) | X & S Bands | Year round. |
| 751.1 | Stenhouse Shoal light and whistle buoy D59 | 54 20 07.0 130 56 03.0 | C (- . - .) | X & S Bands | Year round. |
| 752.3 | Hanmer Rocks | 54 19 26.5 130 49 20.3 | M (- -) | X & S Bands | Year round. |
| HAIDA GWAII | |||||
| 787.5 | Lawn Point Sector Light | 53 25 28.9 131 54 56.5 | K (- . -) | X & S Bands | Year round. |
| 808 | Tcenakun Point | 53 09 06.7 132 35 02.2 | G (- - .) | X & S Bands | Year round. |
| 6075.4 | Rose Spit Racon | 54 09 39.0 131 39 41.2 | Q (- - . -) | X & S Bands | Year round. |
Report a problem on this page
- Date modified: