| ^#$ | # | NO. |
| ^2 Fathom Shoal light buoy PK3$ | 2 Fathom Shoal light buoy PK3 | 73.81 |
| ^4 Foot Shoal light buoy QK4$ | 4 Foot Shoal light buoy QK4 | 160.3 |
| ^7/8 Point light buoy DY9$ | 7/8 Point light buoy DY9 | 355.078 |
| ^9 Feet Rock light buoy D2$ | 9 Feet Rock light buoy D2 | 358.16 |
| ^A$ | A | NO. |
| ^Abbotts Shoal light buoy JS4$ | Abbotts Shoal light buoy JS4 | 442.518 |
| ^Admirals Beach Wharf Light$ | Admirals Beach Wharf Light | 8.5 |
| ^Alcock’s Point light buoy KQ7$ | Alcock’s Point light buoy KQ7 | 235.34 |
| ^Allan Rock light buoy PL7$ | Allan Rock light buoy PL7 | 76.1 |
| ^Allan's Island Breakwater Light$ | Allan's Island Breakwater Light | 75.52 |
| ^Allan’s Island Light Station and Fog Signal$ | Allan’s Island Light Station and Fog Signal | 76 |
| ^Allen Shoal East Cardinal light buoy NP$ | Allen Shoal East Cardinal light buoy NP | 270.03 |
| ^Allen's light buoy XCB2$ | Allen's light buoy XCB2 | 194.5 |
| ^Ambush Rock South Cardinal light buoy ND$ | Ambush Rock South Cardinal light buoy ND | 280.009 |
| ^Amour Point Light Station$ | Amour Point Light Station | 227 |
| ^Anchor Cove Light$ | Anchor Cove Light | 215.3 |
| ^Anchor Point Inner light buoy XA3$ | Anchor Point Inner light buoy XA3 | 215.42 |
| ^Anchor Point Light$ | Anchor Point Light | 215.4 |
| ^Anchor Point light buoy XA2$ | Anchor Point light buoy XA2 | 215.41 |
| ^Anchor Point Outer light buoy XA1$ | Anchor Point Outer light buoy XA1 | 215.43 |
| ^Aquaforte Breakwater Shoal light buoy MA2$ | Aquaforte Breakwater Shoal light buoy MA2 | 509.5 |
| ^Aquaforte Harbour light buoy MA1$ | Aquaforte Harbour light buoy MA1 | 509.52 |
| ^Aquaforte Inner Wharf Light$ | Aquaforte Inner Wharf Light | 509.53 |
| ^Aquaforte Wharf Light$ | Aquaforte Wharf Light | 509.51 |
| ^Ardent Rock light buoy XP4$ | Ardent Rock light buoy XP4 | 211.7 |
| ^Argentia Fleet Dock Wharf$ | Argentia Fleet Dock Wharf | 28.2 |
| ^Argentia Harbour front range light$ | Argentia Harbour front range light | 29 |
| ^Argentia Harbour light buoy A10$ | Argentia Harbour light buoy A10 | 28 |
| ^Argentia Harbour light buoy A13$ | Argentia Harbour light buoy A13 | 28.1 |
| ^Argentia Harbour rear range light$ | Argentia Harbour rear range light | 30 |
| ^Argentia light buoy A2$ | Argentia light buoy A2 | 20 |
| ^Argentia light buoy A4$ | Argentia light buoy A4 | 23 |
| ^Argentia light buoy A6$ | Argentia light buoy A6 | 26 |
| ^Argentia light buoy A8$ | Argentia light buoy A8 | 26.5 |
| ^Arnold's Cove Breakwater Light$ | Arnold's Cove Breakwater Light | 38.7 |
| ^Arnold's Cove light buoy EA$ | Arnold's Cove light buoy EA | 38.8 |
| ^Arnold’s Cove Inner light buoy EA2$ | Arnold’s Cove Inner light buoy EA2 | 38.75 |
| ^Art Coley’s Rock light buoy QA2$ | Art Coley’s Rock light buoy QA2 | 139.82 |
| ^B$ | B | NO. |
| ^Bacalhao Island Light$ | Bacalhao Island Light | 363 |
| ^Bacalhao Island Sector Light$ | Bacalhao Island Sector Light | 362.5 |
| ^Baccalieu Island (Southwest Point) Light Station$ | Baccalieu Island (Southwest Point) Light Station | 473 |
| ^Baccalieu Island Light$ | Baccalieu Island Light | 472 |
| ^Back Arm light buoy XP6$ | Back Arm light buoy XP6 | 211.74 |
| ^Back Arm South Cautionary Light$ | Back Arm South Cautionary Light | 211.82 |
| ^Back Arm West Wharf Light$ | Back Arm West Wharf Light | 211.83 |
| ^Back Arm Wharf Light$ | Back Arm Wharf Light | 211.815 |
| ^Bacon Bone Rock light buoy JR1$ | Bacon Bone Rock light buoy JR1 | 439.31 |
| ^Bad Neighbour light and bell buoy Q34$ | Bad Neighbour light and bell buoy Q34 | 156.3 |
| ^Bad Rock Light$ | Bad Rock Light | 252 |
| ^Bad Rock light buoy QQ2$ | Bad Rock light buoy QQ2 | 140.5 |
| ^Baikie Point Light$ | Baikie Point Light | 298.5 |
| ^Baine Harbour light buoy PJ2$ | Baine Harbour light buoy PJ2 | 55.2 |
| ^Baine Harbour light buoy PJ4$ | Baine Harbour light buoy PJ4 | 55.4 |
| ^Baine Harbour light buoy PJ5$ | Baine Harbour light buoy PJ5 | 55.3 |
| ^Baine Harbour light buoy PJ6$ | Baine Harbour light buoy PJ6 | 55.5 |
| ^Baine Harbour Wharf Light$ | Baine Harbour Wharf Light | 55.41 |
| ^Baker Rock light buoy DJ10$ | Baker Rock light buoy DJ10 | 383.55 |
| ^Ballyhack Point Light$ | Ballyhack Point Light | 489 |
| ^Bar Shoal light buoy MF$ | Bar Shoal light buoy MF | 511 |
| ^Bar Tickle Light$ | Bar Tickle Light | 279.74 |
| ^Bar Tickle Shoal West Cardinal light buoy NM$ | Bar Tickle Shoal West Cardinal light buoy NM | 279.72 |
| ^Barachois Head light buoy EC1$ | Barachois Head light buoy EC1 | 38.2 |
| ^Barbace Point North Cardinal light buoy XPB$ | Barbace Point North Cardinal light buoy XPB | 211.15 |
| ^Barr Tickle North light buoy NMN1$ | Barr Tickle North light buoy NMN1 | 279.9 |
| ^Barr'd Island Light$ | Barr'd Island Light | 382.5 |
| ^Barrack’s Island Light$ | Barrack’s Island Light | 363.5 |
| ^Barred Island Light$ | Barred Island Light | 250.1 |
| ^Bartletts Cove Wharf Light$ | Bartletts Cove Wharf Light | 221.31 |
| ^Bauline East Wharf Light$ | Bauline East Wharf Light | 508.2 |
| ^Bauline Light$ | Bauline Light | 493.5 |
| ^Bauline North Breakwater Light$ | Bauline North Breakwater Light | 493.52 |
| ^Bauline Wharf Light$ | Bauline Wharf Light | 493.54 |
| ^Bay Bulls Wharf Light$ | Bay Bulls Wharf Light | 507.91 |
| ^Bay de Loup Point Light$ | Bay de Loup Point Light | 142.5 |
| ^Bay de Verde Breakwater Light$ | Bay de Verde Breakwater Light | 474.4 |
| ^Bay de Verde light buoy CV2$ | Bay de Verde light buoy CV2 | 474 |
| ^Bay de Verde Wharf Light$ | Bay de Verde Wharf Light | 474.3 |
| ^Bay L’Argent Wharf Light$ | Bay L’Argent Wharf Light | 113.2 |
| ^Bay Roberts Channel East light buoy CB2$ | Bay Roberts Channel East light buoy CB2 | 484.1 |
| ^Bay Roberts Channel West light buoy CB4$ | Bay Roberts Channel West light buoy CB4 | 484.2 |
| ^Bay Roberts Inner Channel light buoy CB5$ | Bay Roberts Inner Channel light buoy CB5 | 484.3 |
| ^Bay Roberts Wharf Light$ | Bay Roberts Wharf Light | 484 |
| ^Beach Point Breakwater Light$ | Beach Point Breakwater Light | 185.2 |
| ^Beach Point light buoy XY4$ | Beach Point light buoy XY4 | 174.3 |
| ^Beach Point South Light$ | Beach Point South Light | 185.3 |
| ^Beachside Wharf Light$ | Beachside Wharf Light | 335.5 |
| ^Bear Cove Head light buoy DR3$ | Bear Cove Head light buoy DR3 | 341.496 |
| ^Bear Cove Point Light Station and Fog Signal$ | Bear Cove Point Light Station and Fog Signal | 512 |
| ^Bed Rock Shoal light buoy DD2.2$ | Bed Rock Shoal light buoy DD2.2 | 346.3 |
| ^Bell Island Ferry Wharf Light$ | Bell Island Ferry Wharf Light | 494 |
| ^Bell Island Light Station$ | Bell Island Light Station | 493 |
| ^Bell Rock South Cardinal light buoy CW$ | Bell Rock South Cardinal light buoy CW | 497.1 |
| ^Belle Bay Shoal North Cardinal light buoy VB$ | Belle Bay Shoal North Cardinal light buoy VB | 116.6 |
| ^Belle Isle North End Light Station$ | Belle Isle North End Light Station | 232 |
| ^Belle Isle South End Upper Light Station$ | Belle Isle South End Upper Light Station | 233 |
| ^Belle Isle, South End Lower Light$ | Belle Isle, South End Lower Light | 234 |
| ^Belleoram Light$ | Belleoram Light | 117 |
| ^Belleoram Wharf Light$ | Belleoram Wharf Light | 116.9 |
| ^Bellevue Inner light buoy TG5$ | Bellevue Inner light buoy TG5 | 467.16 |
| ^Bellevue Inner light buoy TG6$ | Bellevue Inner light buoy TG6 | 467.17 |
| ^Bellevue Inner light buoy TG7$ | Bellevue Inner light buoy TG7 | 467.18 |
| ^Bellevue Inner light buoy TG8$ | Bellevue Inner light buoy TG8 | 467.19 |
| ^Bellevue Outer light buoy TG3$ | Bellevue Outer light buoy TG3 | 467.15 |
| ^Benburry light buoy JV4$ | Benburry light buoy JV4 | 418 |
| ^Bengy light buoy QQ4$ | Bengy light buoy QQ4 | 140.6 |
| ^Bennett's Point Rock light buoy TCW1$ | Bennett's Point Rock light buoy TCW1 | 462.5 |
| ^Big Island Light$ | Big Island Light | 289 |
| ^Big Rock light buoy JC6$ | Big Rock light buoy JC6 | 442 |
| ^Big Shoal light and bell buoy E9$ | Big Shoal light and bell buoy E9 | 39.1 |
| ^Big Shoal light buoy PFH2$ | Big Shoal light buoy PFH2 | 37.7 |
| ^Big Shoal South light buoy EW2$ | Big Shoal South light buoy EW2 | 38.65 |
| ^Big Shoal West cardinal light buoy EWC$ | Big Shoal West cardinal light buoy EWC | 38.67 |
| ^Big Sunkers Outer light buoy QX1$ | Big Sunkers Outer light buoy QX1 | 158.76 |
| ^Big Triton Island Light$ | Big Triton Island Light | 341 |
| ^Bilge Rock light buoy DVP5$ | Bilge Rock light buoy DVP5 | 355.8 |
| ^Bill’s Shoal light buoy TM2$ | Bill’s Shoal light buoy TM2 | 450.2 |
| ^Bingham Shoal light and whistle buoy PT$ | Bingham Shoal light and whistle buoy PT | 51 |
| ^Birch Island light buoy H22$ | Birch Island light buoy H22 | 312 |
| ^Bird Cove Wharf Light$ | Bird Cove Wharf Light | 215.99 |
| ^Black Cove Rock light buoy TB3$ | Black Cove Rock light buoy TB3 | 467.25 |
| ^Black Duck Cove Inner light buoy XK4$ | Black Duck Cove Inner light buoy XK4 | 216.55 |
| ^Black Duck Cove light buoy XK3$ | Black Duck Cove light buoy XK3 | 216.4 |
| ^Black Duck Cove Wharf Light$ | Black Duck Cove Wharf Light | 216.35 |
| ^Black Head Light$ | Black Head Light | 74 |
| ^Black Island Shoal light buoy DHL2$ | Black Island Shoal light buoy DHL2 | 360.54 |
| ^Black Island South Cardinal light buoy JWB$ | Black Island South Cardinal light buoy JWB | 414.1 |
| ^Black Reef light buoy DD3$ | Black Reef light buoy DD3 | 378.6 |
| ^Black Rock Light$ | Black Rock Light | 127.8 |
| ^Black Rock light buoy TB1$ | Black Rock light buoy TB1 | 467.24 |
| ^Black Rock Shoal light buoy QM2.2$ | Black Rock Shoal light buoy QM2.2 | 159.1 |
| ^Black Rock Sunker East Cardinal light buoy DLB$ | Black Rock Sunker East Cardinal light buoy DLB | 331.9 |
| ^Black Tickle light buoy NBT1$ | Black Tickle light buoy NBT1 | 280.91 |
| ^Black Tickle Wharf Light$ | Black Tickle Wharf Light | 280.95 |
| ^Bloody Arm Point light buoy DK2$ | Bloody Arm Point light buoy DK2 | 387.91 |
| ^Bloody Point Light$ | Bloody Point Light | 468.7 |
| ^Blow Me Down light and bell buoy PM3$ | Blow Me Down light and bell buoy PM3 | 64.82 |
| ^Blundon's Island (Sir Charles Hamilton Sound) Light$ | Blundon's Island (Sir Charles Hamilton Sound) Light | 382 |
| ^Boar Island Light Station and Fog Signal$ | Boar Island Light Station and Fog Signal | 144 |
| ^Boar Rock light and bell buoy QG2$ | Boar Rock light and bell buoy QG2 | 143 |
| ^Bobs Island Light$ | Bobs Island Light | 270.5 |
| ^Bonavista Breakwater Light$ | Bonavista Breakwater Light | 447 |
| ^Bonavista Entrance light buoy JB7$ | Bonavista Entrance light buoy JB7 | 445.4 |
| ^Bonavista Floating Wharf Light$ | Bonavista Floating Wharf Light | 448.1 |
| ^Bonavista Outer light buoy JB6$ | Bonavista Outer light buoy JB6 | 447.1 |
| ^Bonavista Outer Shoal light buoy JB5$ | Bonavista Outer Shoal light buoy JB5 | 445.2 |
| ^Bordeaux Island Light$ | Bordeaux Island Light | 39 |
| ^Boxey Breakwater Light$ | Boxey Breakwater Light | 119.5 |
| ^Boxey Point Light$ | Boxey Point Light | 120 |
| ^Boxey Rock light and whistle buoy VB9$ | Boxey Rock light and whistle buoy VB9 | 120.1 |
| ^Bradbury Island South Cardinal light buoy NL$ | Bradbury Island South Cardinal light buoy NL | 280.1 |
| ^Bradley Rock light buoy CR2$ | Bradley Rock light buoy CR2 | 476.1 |
| ^Branch Cove light buoy MB3$ | Branch Cove light buoy MB3 | 11 |
| ^Branch East Breakwater Light$ | Branch East Breakwater Light | 10.5 |
| ^Branch East Inner Breakwater Light$ | Branch East Inner Breakwater Light | 10.51 |
| ^Branch Fish Plant Wharf$ | Branch Fish Plant Wharf | 10.2 |
| ^Branch West Breakwater Light and Fog Signal$ | Branch West Breakwater Light and Fog Signal | 10 |
| ^Branch West Inner Breakwater Light$ | Branch West Inner Breakwater Light | 10.1 |
| ^Brandies light buoy TC2$ | Brandies light buoy TC2 | 452 |
| ^Brandies Rock East Cardinal light buoy DWD$ | Brandies Rock East Cardinal light buoy DWD | 345.3 |
| ^Brandies Rock West Cardinal light buoy QBR$ | Brandies Rock West Cardinal light buoy QBR | 173.1 |
| ^Brandies Shoal light buoy NA5$ | Brandies Shoal light buoy NA5 | 270.92 |
| ^Brandies South Cardinal light buoy PBR$ | Brandies South Cardinal light buoy PBR | 72.8 |
| ^Brandy Rocks West Cardinal light and bell buoy JBR$ | Brandy Rocks West Cardinal light and bell buoy JBR | 449.5 |
| ^Bread Island Shoal light and bell buoy E7$ | Bread Island Shoal light and bell buoy E7 | 43 |
| ^Brehat Shoal South Cardinal light buoy KQG$ | Brehat Shoal South Cardinal light buoy KQG | 235.3 |
| ^Brent Islands Light$ | Brent Islands Light | 244 |
| ^Bridgeport Harbour Light$ | Bridgeport Harbour Light | 355.3 |
| ^Bridgeport Rock light buoy DBP2$ | Bridgeport Rock light buoy DBP2 | 355.2 |
| ^Bridgeport Wharf Light$ | Bridgeport Wharf Light | 347.5 |
| ^Brigus Light$ | Brigus Light | 488 |
| ^Brigus Point Light$ | Brigus Point Light | 488.3 |
| ^Brigus Wharf Light$ | Brigus Wharf Light | 488.2 |
| ^Broad Cove Point Light$ | Broad Cove Point Light | 188 |
| ^Broize Point light buoy KQ3$ | Broize Point light buoy KQ3 | 235.31 |
| ^Browns Point light buoy DJ1/3$ | Browns Point light buoy DJ1/3 | 383.78 |
| ^Brule Point front range light$ | Brule Point front range light | 299 |
| ^Brule Point rear range light$ | Brule Point rear range light | 300 |
| ^Brunette Island Light$ | Brunette Island Light | 101 |
| ^Buffett Bank light and bell buoy E3$ | Buffett Bank light and bell buoy E3 | 44.8 |
| ^Bufford Cove South Cardinal light buoy VW$ | Bufford Cove South Cardinal light buoy VW | 122.6 |
| ^Bull Head (Bay Bulls) Light$ | Bull Head (Bay Bulls) Light | 508 |
| ^Bull Island Point Fog Signal$ | Bull Island Point Fog Signal | 13.5 |
| ^Burgeo Ferry Wharf$ | Burgeo Ferry Wharf | 145 |
| ^Burin Breakwater Light$ | Burin Breakwater Light | 68.55 |
| ^Burin Fairway light and bell buoy PB$ | Burin Fairway light and bell buoy PB | 71.5 |
| ^Burin Passage light buoy PB4$ | Burin Passage light buoy PB4 | 68.5 |
| ^Burnside Ferry Wharf Light$ | Burnside Ferry Wharf Light | 439.5 |
| ^Burnside light buoy JR4$ | Burnside light buoy JR4 | 439.35 |
| ^Burnside light buoy JR6$ | Burnside light buoy JR6 | 439.36 |
| ^Burnside Rock Light$ | Burnside Rock Light | 439.37 |
| ^Burnt Island Channel light buoy D5$ | Burnt Island Channel light buoy D5 | 358.159 |
| ^Burnt Island Channel light buoy D7$ | Burnt Island Channel light buoy D7 | 358.12 |
| ^Burnt Islands Deep Water Wharf Light$ | Burnt Islands Deep Water Wharf Light | 150.2 |
| ^Burnt Islands front range light$ | Burnt Islands front range light | 154 |
| ^Burnt Islands light and bell buoy QB1$ | Burnt Islands light and bell buoy QB1 | 153.6 |
| ^Burnt Islands light buoy QB3$ | Burnt Islands light buoy QB3 | 156.2 |
| ^Burnt Islands rear range light$ | Burnt Islands rear range light | 155 |
| ^Burnt Islands West Wharf$ | Burnt Islands West Wharf | 150.3 |
| ^Burnt Point (Catalina) Light$ | Burnt Point (Catalina) Light | 453.2 |
| ^Burnt Point Light Station$ | Burnt Point Light Station | 378 |
| ^Burnt Point Shoal light buoy DD2$ | Burnt Point Shoal light buoy DD2 | 378.5 |
| ^Burnt Point Shoal light buoy NMH2$ | Burnt Point Shoal light buoy NMH2 | 276.77 |
| ^Butterfly Island Light$ | Butterfly Island Light | 355.094 |
| ^Butterfly Rock light buoy DY29$ | Butterfly Rock light buoy DY29 | 355.093 |
| ^Butterpot Rock light buoy KQB$ | Butterpot Rock light buoy KQB | 237.4 |
| ^C$ | C | NO. |
| ^Cabbage Harbour Head Light$ | Cabbage Harbour Head Light | 349 |
| ^Cabot Islands Light Station (Bonavista Bay)$ | Cabot Islands Light Station (Bonavista Bay) | 406 |
| ^Cailloux Island Light$ | Cailloux Island Light | 245 |
| ^Cains Island Light$ | Cains Island Light | 151.07 |
| ^Calapoose Rocks light buoy QT8$ | Calapoose Rocks light buoy QT8 | 149.3 |
| ^Calvert Wharf Light$ | Calvert Wharf Light | 508.5 |
| ^Camp Islands Light Station$ | Camp Islands Light Station | 279 |
| ^Candle Cove Rocks Light$ | Candle Cove Rocks Light | 419 |
| ^Canning Cove Wharf Light$ | Canning Cove Wharf Light | 441.3 |
| ^Cape Anguille Light Station and Fog Signal$ | Cape Anguille Light Station and Fog Signal | 175 |
| ^Cape Bauld Light Station$ | Cape Bauld Light Station | 225 |
| ^Cape Bluff Light$ | Cape Bluff Light | 279.8 |
| ^Cape Bonavista Light Station and Fog Signal$ | Cape Bonavista Light Station and Fog Signal | 449 |
| ^Cape Broyle Public Wharf Light$ | Cape Broyle Public Wharf Light | 508.23 |
| ^Cape Fox$ | Cape Fox | 248 |
| ^Cape Freels Breakwater Light$ | Cape Freels Breakwater Light | 407.25 |
| ^Cape Freels Harbour light buoy JF1$ | Cape Freels Harbour light buoy JF1 | 407.2 |
| ^Cape Freels Harbour light buoy JF2$ | Cape Freels Harbour light buoy JF2 | 407.1 |
| ^Cape Freels Harbour light buoy JF2/2$ | Cape Freels Harbour light buoy JF2/2 | 407.19 |
| ^Cape Freels Harbour light buoy JF4$ | Cape Freels Harbour light buoy JF4 | 407.3 |
| ^Cape Freels Wharf Light No. 2$ | Cape Freels Wharf Light No. 2 | 407.251 |
| ^Cape La Hune Light$ | Cape La Hune Light | 138 |
| ^Cape Mark Light$ | Cape Mark Light | 133.2 |
| ^Cape Norman Light Station$ | Cape Norman Light Station | 223 |
| ^Cape North Light$ | Cape North Light | 284 |
| ^Cape Pine light buoy M14$ | Cape Pine light buoy M14 | 6.5 |
| ^Cape Pine Light Station and Fog Signal$ | Cape Pine Light Station and Fog Signal | 6 |
| ^Cape Race Light Station & Fog Signal$ | Cape Race Light Station & Fog Signal | 1 |
| ^Cape Ray Light Station and Fog Signal$ | Cape Ray Light Station and Fog Signal | 173 |
| ^Cape Spear Light Station and Fog Signal$ | Cape Spear Light Station and Fog Signal | 507 |
| ^Cape St. Francis Light$ | Cape St. Francis Light | 270.1 |
| ^Cape St. Francis Light Station$ | Cape St. Francis Light Station | 499 |
| ^Cape St. Francis North Cardinal light buoy MSF$ | Cape St. Francis North Cardinal light buoy MSF | 499.1 |
| ^Cape St. Lewis Light$ | Cape St. Lewis Light | 276.81 |
| ^Cape St. Mary's Light Station and Fog Signal$ | Cape St. Mary's Light Station and Fog Signal | 14 |
| ^Caplin Cove Point light buoy CG4$ | Caplin Cove Point light buoy CG4 | 480.5 |
| ^Caplin Cove Rock light buoy DNC2$ | Caplin Cove Rock light buoy DNC2 | 341.2 |
| ^Capstan Point light buoy XF3$ | Capstan Point light buoy XF3 | 212.54 |
| ^Captain Jacks light buoy NMS1$ | Captain Jacks light buoy NMS1 | 276.7 |
| ^Captain Pierce Rock Shoal light buoy DCC$ | Captain Pierce Rock Shoal light buoy DCC | 360.53 |
| ^Carbonear Breakwater Light$ | Carbonear Breakwater Light | 477.5 |
| ^Carbonear Island Light$ | Carbonear Island Light | 477 |
| ^Carbonear Wharf Light$ | Carbonear Wharf Light | 478 |
| ^Cards Harbour Point Light$ | Cards Harbour Point Light | 341.3 |
| ^Caribou Run Inner light buoy NU1$ | Caribou Run Inner light buoy NU1 | 277.3 |
| ^Caribou Run Mid Rock light buoy NU6$ | Caribou Run Mid Rock light buoy NU6 | 277.56 |
| ^Caribou Run North light buoy NU4$ | Caribou Run North light buoy NU4 | 277.4 |
| ^Caribou Run South light buoy NU2$ | Caribou Run South light buoy NU2 | 277.2 |
| ^Carmanville Harbour light buoy DC8$ | Carmanville Harbour light buoy DC8 | 390.12 |
| ^Carmanville light buoy DC$ | Carmanville light buoy DC | 390.131 |
| ^Carmanville Sector Light$ | Carmanville Sector Light | 392 |
| ^Carmanville Wharf Light$ | Carmanville Wharf Light | 391 |
| ^Carney's Point light buoy TB2$ | Carney's Point light buoy TB2 | 467.26 |
| ^Carter Basin Inside light buoy HC4$ | Carter Basin Inside light buoy HC4 | 297.53 |
| ^Carter Basin Outside light buoy HC2$ | Carter Basin Outside light buoy HC2 | 297.52 |
| ^Carters Rock light buoy DC7$ | Carters Rock light buoy DC7 | 390 |
| ^Carter’s Cove Rock light buoy DCC2$ | Carter’s Cove Rock light buoy DCC2 | 360.52 |
| ^Cartier Shoal light buoy H4$ | Cartier Shoal light buoy H4 | 297 |
| ^Cartwright Fishermans Wharf Light$ | Cartwright Fishermans Wharf Light | 284.51 |
| ^Cartwright light buoy NC4$ | Cartwright light buoy NC4 | 284.6 |
| ^Cartwright light buoy NC5$ | Cartwright light buoy NC5 | 284.5 |
| ^Cartwright light buoy NC6$ | Cartwright light buoy NC6 | 284.71 |
| ^Cartwright Wharf Light$ | Cartwright Wharf Light | 284.72 |
| ^Cary Rock light buoy JK3$ | Cary Rock light buoy JK3 | 442.75 |
| ^Castor River North Wharf Light$ | Castor River North Wharf Light | 221.32 |
| ^Catalina Harbour Basin North light buoy TC14$ | Catalina Harbour Basin North light buoy TC14 | 460.2 |
| ^Catalina Harbour Channel light buoy TC6$ | Catalina Harbour Channel light buoy TC6 | 458.81 |
| ^Catalina Harbour Channel light buoy TC7$ | Catalina Harbour Channel light buoy TC7 | 459 |
| ^Catalina Harbour Channel light buoy TC10$ | Catalina Harbour Channel light buoy TC10 | 459.1 |
| ^Catalina Harbour Channel light buoy TC11$ | Catalina Harbour Channel light buoy TC11 | 460 |
| ^Catalina Harbour Inner front range light$ | Catalina Harbour Inner front range light | 456 |
| ^Catalina Harbour Inner rear range light$ | Catalina Harbour Inner rear range light | 457 |
| ^Catalina Harbour Outer front range light$ | Catalina Harbour Outer front range light | 454 |
| ^Catalina Harbour Outer rear range light$ | Catalina Harbour Outer rear range light | 455 |
| ^Catalina Wharf Light$ | Catalina Wharf Light | 461 |
| ^Chaffey’s Rock light buoy JC2$ | Chaffey’s Rock light buoy JC2 | 442.1 |
| ^Chain Rock Light$ | Chain Rock Light | 500 |
| ^Chance Cove Breakwater Light$ | Chance Cove Breakwater Light | 467.27 |
| ^Chance Cove Ledge light buoy JSB$ | Chance Cove Ledge light buoy JSB | 442.17 |
| ^Chance Cove Rock light buoy TB5$ | Chance Cove Rock light buoy TB5 | 467.28 |
| ^Chance Rock light buoy PFH5$ | Chance Rock light buoy PFH5 | 37.51 |
| ^Change Island Light$ | Change Island Light | 368 |
| ^Change Island Southwest front range light$ | Change Island Southwest front range light | 377.91 |
| ^Change Island Southwest rear range light$ | Change Island Southwest rear range light | 377.92 |
| ^Change Islands light buoy DWG1$ | Change Islands light buoy DWG1 | 344.39 |
| ^Change Islands Tickle - front range light$ | Change Islands Tickle - front range light | 370 |
| ^Change Islands Tickle rear range light$ | Change Islands Tickle rear range light | 371 |
| ^Channel Gut Five Foot Rock light buoy QG1$ | Channel Gut Five Foot Rock light buoy QG1 | 160.2 |
| ^Channel Gut Wharf Light$ | Channel Gut Wharf Light | 160.7 |
| ^Channel Head light and whistle buoy QP$ | Channel Head light and whistle buoy QP | 168 |
| ^Channel Head Light Station$ | Channel Head Light Station | 160 |
| ^Chapel Arm light buoy TA2$ | Chapel Arm light buoy TA2 | 467.05 |
| ^Charge Rock North Cardinal light buoy JX$ | Charge Rock North Cardinal light buoy JX | 409 |
| ^Charlottetown Breakwater Light$ | Charlottetown Breakwater Light | 279.66 |
| ^Charlottetown Inner light buoy NM12$ | Charlottetown Inner light buoy NM12 | 279.65 |
| ^Charlton Rock light buoy TC4$ | Charlton Rock light buoy TC4 | 453.5 |
| ^Chateau Point Light$ | Chateau Point Light | 270 |
| ^Chaulk Point light buoy H23$ | Chaulk Point light buoy H23 | 313 |
| ^Church Yard Gut Light$ | Church Yard Gut Light | 51.5 |
| ^Clarenville Marina Breakwater Light$ | Clarenville Marina Breakwater Light | 466.2 |
| ^Clay Cove Rock light buoy JT1$ | Clay Cove Rock light buoy JT1 | 442.18 |
| ^Coachman's Cove Harbour Light$ | Coachman's Cove Harbour Light | 268 |
| ^Coachman's Cove Wharf Light$ | Coachman's Cove Wharf Light | 268.5 |
| ^Cobbs Arm light buoy DCB1$ | Cobbs Arm light buoy DCB1 | 376.1 |
| ^Cobbs Arm light buoy DCB2$ | Cobbs Arm light buoy DCB2 | 376.2 |
| ^Cock Bank light and whistle buoy P20$ | Cock Bank light and whistle buoy P20 | 79 |
| ^Cod Bag Islets Light$ | Cod Bag Islets Light | 280.9 |
| ^Codroy Breakwater Light$ | Codroy Breakwater Light | 174.5 |
| ^Codroy Fairway light buoy XY$ | Codroy Fairway light buoy XY | 173.5 |
| ^Codroy Island Outer light buoy XY1$ | Codroy Island Outer light buoy XY1 | 174.1 |
| ^Codroy Light$ | Codroy Light | 174 |
| ^Codroy light buoy XY3$ | Codroy light buoy XY3 | 174.12 |
| ^Codroy Outer Breakwater Light$ | Codroy Outer Breakwater Light | 174.6 |
| ^Codroy Outer light buoy XY2$ | Codroy Outer light buoy XY2 | 174.2 |
| ^Coley's Point Light$ | Coley's Point Light | 485 |
| ^Colombier Islands Light Station$ | Colombier Islands Light Station | 156 |
| ^Come By Chance Harbour front range light$ | Come By Chance Harbour front range light | 39.41 |
| ^Come By Chance Harbour rear range light$ | Come By Chance Harbour rear range light | 39.42 |
| ^Come by Chance light and whistle fairway buoy PCC$ | Come by Chance light and whistle fairway buoy PCC | 19 |
| ^Come By Chance VTS light and bell buoy E11$ | Come By Chance VTS light and bell buoy E11 | 39.3 |
| ^Comfort Cove Wharf Light$ | Comfort Cove Wharf Light | 353.9 |
| ^Conception Harbour Wharf Light$ | Conception Harbour Wharf Light | 490 |
| ^Conche Light$ | Conche Light | 247 |
| ^Conche Wharf Light$ | Conche Wharf Light | 247.1 |
| ^Conne River Wharf Light$ | Conne River Wharf Light | 132.51 |
| ^Cooks Harbour light buoy XC7$ | Cooks Harbour light buoy XC7 | 233.22 |
| ^Cooks Harbour Middle light buoy XC5$ | Cooks Harbour Middle light buoy XC5 | 233.21 |
| ^Cooks Harbour Outer light buoy XC4$ | Cooks Harbour Outer light buoy XC4 | 233.18 |
| ^Cooks Harbour Outer light buoy XC6$ | Cooks Harbour Outer light buoy XC6 | 233.17 |
