Radar Beacons (Racons) - ATLANTIC COAST
| No. | Name |
Latitude N. Longitude W. |
Morse Code Identifier | Radar Bands | Period of Service |
|---|---|---|---|---|---|
| BAY OF FUNDY, N.B. - WEST | |||||
| 8 | Gannet Rock | 44 30 37.1 066 46 52.9 | G (- - .) | X & S Bands | Year round. |
| BAY OF FUNDY, N.B. - EAST | |||||
| 145 | Saint John Harbour light and whistle buoy J | 45 12 55.3 066 02 36.9 | N (- .) | X Band | Year round. |
| BAY OF FUNDY, N.S. | |||||
| 251 | Lurcher Shoal bifurcation light buoy NM | 43 48 57.2 066 29 58.0 | K (- . -) | X Band | Year round. |
| 260 | Cape Forchu | 43 47 38.8 066 09 19.3 | B (- . . .) | X Band | Year round. |
| NOVA SCOTIA, SOUTHEAST COAST | |||||
| 327 | Cape Sable | 43 23 24.0 065 37 16.9 | C (- . - .) | X Band | Year round. |
| 513 | Chebucto Head | 44 30 26.6 063 31 21.8 | Z (- - . .) | X Band | Year round. |
| 517 | Bear Cove light and bell buoy H6 | 44 32 36.3 063 31 19.6 | N (- .) | X Band | Year round. |
| 668 | Cranberry Islands | 45 19 29.6 060 55 38.2 | B (- . . .) | X Band | Year round. |
| NORTHUMBERLAND STRAIT - EAST | |||||
| 913 | Caribou Harbour light and bell buoy SS1 | 45 45 07.9 062 39 44.0 | G (- - .) | X & S Bands | Seasonal. |
| PRINCE EDWARD ISLAND | |||||
| 1017.78 | Confederation Bridge | 46 12 33.8 063 45 13.1 | B (- . . .) | X & S Bands | Year round. |
| 1017.79 | Confederaton Bridge | 46 12 39.9 063 45 05.5 | T (-) | X & S Bands | Year round. |
| GASPÉ - CHALEUR BAY | |||||
| 1264.7 | Miscou Island | 48 00 33.7 064 29 34.7 | K (- . -) | X & S Bands | Year round. |
| 1276.2 | Shippegan North Channel light and whistle fairway buoy EG | 47 53 14.2 064 45 47.6 | G (- - .) | X Band | Seasonal. |
| 1419.7 | Presqu’île de Penouille rear range light | 48 51 11.8 064 25 36.3 | G (- - .) | X & S Bands | Year round. |
| GULF OF ST. LAWRENCE | |||||
| 1480 | Pointe de l’Est East Cardinal light buoy YY | 47 36 45.2 061 19 39.4 | G (- - .) | X & S Bands | Seasonal. |
| 1539.13 | Île Mermettes | 51 19 20.7 057 50 31.3 | M (- -) | X & S Bands | Year round. |
| 1539.2 | Pointe du Nord-Est | 51 10 37.6 058 25 39.3 | N (- .) | X & S Bands | Year round. |
| ST. LAWRENCE ESTUARY, GULF OF ST. LAWRENCE - RIVIÈRE DU LOUP | |||||
| 1719 | Pointe de Manicouagan | 49 06 04.4 068 11 37.8 | X (- . . -) | X & S Bands | Year round. |
| 1734 | Rimouski Harbour front range light | 48 28 06.0 068 31 06.1 | N (- .) | X & S Bands | Year round. |
| 1754 | Anse aux Basques | 48 19 07.5 069 24 46.5 | K (- . -) | X & S Bands | Year round. |
| ST. LAWRENCE RIVER, RIVIÈRE DU LOUP - SOREL | |||||
| 1899 | Banc du Cap Brûlé Downstream rear range light | 47 05 22.7 070 42 38.9 | K (- . -) | X & S Bands | Year round. |
| 1923 | Saint-Jean-d'Orléans | 46 54 56.5 070 53 47.0 | G (- - .) | X & S Bands | Year round. |
| 1974 | Pointe aux Trembles (Neuville) | 46 41 47.4 071 34 22.5 | G (- - .) | X & S Bands | Year round. |
| 2001.8 | Île Richelieu | 46 38 33.5 071 54 35.2 | M (- -) | X & S Bands | Year round. |
| 2050 | Gentilly front range light | 46 25 48.0 072 15 46.9 | K (- . -) | X & S Bands | Year round. |
| 2105.72 | Pont Laviolette, North Racon | 46 18 29.1 072 33 45.9 | T (-) | X & S Bands | Year round. |
| 2105.73 | Pont Laviolette, South Racon | 46 18 24.4 072 33 37.7 | H (. . . .) | X & S Bands | Year round. |
| 2119.5 | Nicolet Sector | 46 15 27.1 072 39 03.5 | G (- - .) | X & S Bands | Year round. |
| 2137.2 | Yamachiche front range light | 46 12 18.7 072 49 49.1 | M (- -) | X & S Bands | Year round. |
| 2143.5 | Route Louiseville Downstream rear range light | 46 11 00.4 072 55 38.2 | N (- .) | X & S Bands | Year round. |
| 2167 | Île aux Raisins rear range light | 46 05 52.6 072 57 58.4 | K (- . -) | X Band | Year round. |
| 6963.2 | Pont de Québec, North Racon | 46 44 47.4 071 17 19.1 | T (-) | X & S Bands | Year round. |
| 6963.3 | Pont de Québec, South Racon | 46 44 40.3 071 17 14.9 | B (- . . .) | X & S Bands | Year round. |
| ST. LAWRENCE RIVER, SOREL - PORT DE MONTRÉAL | |||||
| 2286.7 | Île Saint-Ours South Light | 45 54 20.5 073 13 31.5 | M (- -) | X & S Bands | Year round. |
| 2293 | Lavaltrie rear range light | 45 52 43.1 073 16 02.6 | N (- .) | X & S Bands | Year round. |
Report a problem on this page
- Date modified: