Radar Beacons (Racons) - ARCTIC COAST
| No. | Name |
Latitude N. Longitude W. |
Morse Code Identifier | Radar Bands | Period of Service |
|---|---|---|---|---|---|
| GREAT SLAVE LAKE | |||||
| 50 | Hardisty Island Light and Racon | 61 43 52.6 114 35 00.2 | G (- - .) | X & S Bands | Seasonal. |
| 90 | Pilot Islands Front Range Light and Racon | 62 13 03.8 114 06 46.7 | C (- . - .) | X & S Bands | Seasonal. |
| TUKTOYAKTUK | |||||
| 695 | Tuktoyaktuk Island Light and Racon | 69 27 21.1 132 59 58.3 | C (- . - .) | X & S Bands | Seasonal. |
| WESTERN ARCTIC | |||||
| 745 | Pullen Island Light and Racon | 69 46 24.4 134 24 04.2 | G (- - .) | X & S Bands | Seasonal (in place year round). |
| 755 | Atkinson Point Light and Racon | 69 56 46.7 131 26 59.3 | Y (- . - -) | X & S Bands | Seasonal (in place year round). |
| 4549 | Wiik Island Racon | 68 31 07.1 099 33 12.0 | Z (- - . .) | X & S Bands | Seasonal (in place year round). |
| 4580 | Ristvedt Island Racon | 68 30 51.7 097 15 13.8 | Y (- . - -) | X & S Bands | Seasonal (in place year round). |
| 4608 | Warren Point Racon | 69 45 00.0 132 21 30.0 | C (- . - .) | X & S Bands | Seasonal (in place year round). |
| 4609 | Relief Islet Racon | 70 08 45.2 130 49 40.0 | G (- - .) | X & S Bands | Seasonal (in place year round). |
| 4610 | Cape Dalhousie Racon | 70 16 05.3 129 42 45.9 | Z (- - . .) | X & S Bands | Seasonal (in place year round). |
| 4611 | Baillie Islands Racon | 70 37 38.7 128 15 24.8 | K (- . -) | X & S Bands | Seasonal (in place year round). |
| 4614 | Cape Bexley Racon | 69 00 47.0 115 55 24.1 | Y (- . - -) | X & S Bands | Seasonal (in place year round). |
| 4615 | Cache Point Racon | 68 39 26.2 113 25 11.7 | G (- - .) | X & S Bands | Seasonal (in place year round). |
| 4616 | Pelly Island Racon | 69 37 26.2 135 29 15.7 | Y (- . - -) | X & S Bands | Seasonal (in place year round). |
| 4617 | Pitt Island Racon | 69 09 14.6 136 10 39.9 | K (- . -) | X & S Bands | Seasonal (in place year round). |
| 4618 | Shingle Point Racon | 69 00 29.4 137 34 21.7 | Y (- . - -) | X & S Bands | Seasonal (in place year round). |
| 4619 | Kay Point Racon | 69 17 25.0 138 22 52.0 | K (- . -) | X & S Bands | Seasonal (in place year round). |
| 4620 | Collinson Head Racon | 69 34 30.0 138 51 40.5 | N (- .) | X & S Bands | Seasonal (in place year round). |
| 4623 | M'Clintock Point Racon | 69 18 34.2 099 53 48.9 | C (- . - .) | X & S Bands | Seasonal (in place year round). |
| 4624 | Nordenskiöld Islands Racon | 68 21 01.5 100 47 22.1 | K (- . -) | X & S Bands | Seasonal (in place year round). |
| 4625 | Delta Island Racon | 68 35 15.3 100 01 51.9 | G (- - .) | X & S Bands | Seasonal (in place year round). |
| 4626 | Taylor Point Racon | 69 37 11.3 095 35 21.7 | Q (- - . -) | X & S Bands | Seasonal (in place year round). |
| EASTERN ARCTIC | |||||
| 860 | Nottingham Island Light and Racon | 63 05 35.5 077 56 54.6 | N (- .) | X & S Bands | Seasonal (in place year round). |
| HUDSON BAY | |||||
| 1090 | Broomfield Island Light and Racon | 55 40 24.3 079 14 16.5 | N (- .) | X & S Bands | Seasonal (in place year round). |
| 1095 | Sentry Island Light and Racon | 61 09 35.6 093 52 14.6 | C (- . - .) | X & S Bands | Seasonal (in place year round). |
| 1100 | Walrus Island Light and Racon | 61 57 59.4 092 28 41.1 | Y (- . - -) | X & S Bands | Seasonal. |
| 1115 | Coats Island Light and Racon | 62 10 25.9 083 07 42.3 | C (- . - .) | X & S Bands | Seasonal (in place year round). |
| 1125 | Mansel Island Light and Racon | 62 24 51.6 079 36 18.2 | K (- . -) | X & S Bands | Seasonal (in place year round). |
| 1135 | Churchill Front Range Light and Racon | 58 47 01.0 094 13 59.2 | G (- - .) | X & S Bands | Seasonal (in place year round). |
| 6427.1 | Île Beacon Racon | 58 54 07.9 066 20 30.3 | G (- - .) | X & S Bands | Seasonal. |
| 6433.2 | Pointe Qirniraujaq Racon | 58 35 00.6 068 00 19.0 | X (- . . -) | X & S Bands | Seasonal. |
| 6435.25 | Île Nipper Racon | 59 00 26.5 068 53 18.0 | G (- - .) | X & S Bands | Seasonal. |
| 6438.51 | Kidlikpait Islet Racon | 59 58 34.5 069 37 30.2 | K (- . -) | X & S Bands | Seasonal. |
| UNGAVA BAY | |||||
| 1220 | Innermost #4 Front Range Light | 60 00 45.4 069 59 31.2 | M (- -) | X & S Bands | Seasonal. |
| NUNATSIAVUT | |||||
| 1410 | Hen and Chickens Light | 56 30 39.5 060 38 37.5 | W (. - -) | X & S Bands | Year round. |
| 1505 | Black Top Island Light | 56 21 05.8 060 32 40.8 | Z (- - . .) | X & S Bands | Year round. |
| 1610 | Cape Harrigan Light | 55 50 34.0 060 18 56.8 | K (- . -) | X & S Bands | Seasonal. |
| 1705 | White Bear Island Light (Nanuaktok) | 55 26 00.7 059 30 40.9 | N (- .) | X & S Bands | Seasonal. |
| 1865 | Quaker Hat Light | 54 44 12.5 057 20 37.7 | Q (- - . -) | X & S Bands | Seasonal. |
| 1895 | Grappling Island Light | 54 27 22.5 056 52 51.5 | G (- - .) | X & S Bands | Seasonal. |
Report a problem on this page
- Date modified: