Radar Beacons (Racons) - INLAND WATERS
| No. | Name |
Latitude N. Longitude W. |
Morse Code Identifier | Radar Bands | Period of Service |
|---|---|---|---|---|---|
| ST. LAWRENCE SEAWAY, LAC SAINT-LOUIS | |||||
| 16.1 | Kahnawake front range light | 45 24 10.3 073 47 45.7 | G (- - .) | X & S Bands | Seasonal. |
| ST. LAWRENCE SEAWAY, CANAL DE BEAUHARNOIS TO KINGSTON | |||||
| 312.1 | Prescott/Ogdensburg Bridge, North Racon | 44 44 11.3 075 27 37.4 | T (-) | X & S Bands | Seasonal. |
| 312.2 | Prescott/Ogdensburg Bridge, South Racon | 44 44 01.7 075 27 29.9 | H (. . . .) | X & S Bands | Seasonal. |
| LAKE ERIE | |||||
| 579 | Long Point | 42 32 55.2 080 02 58.1 | M (- -) | X & S Bands | Seasonal (in place year round). |
| 597 | Southeast Shoal | 41 49 34.8 082 27 46.0 | K (- . -) | X & S Bands | Year round. |
| 602 | Pelee Passage | 41 51 14.9 082 34 54.7 | M (- -) | X & S Bands | Year round. |
| ST. CLAIR RIVER | |||||
| 6447.24 | Puvirnituq Racon | 60 01 15.5 077 20 21.3 | P (. - - .) | X & S Bands | Seasonal. |
| GEORGIAN BAY | |||||
| 954 | Gereaux Island | 45 44 40.0 080 39 32.7 | G (- - .) | X & S Bands | Seasonal (in place year round). |
| 8736.5 | Gladman Rock Racon | 45 20 52.3 080 18 52.2 | G (- - .) | X & S Bands | Year round. |
| LAKE SUPERIOR | |||||
| 1088 | Mamainse Harbour | 47 02 15.1 084 47 11.5 | M (- -) | X & S Bands | Seasonal. |
Report a problem on this page
- Date modified: